The table below lists the allocation of final year projects for 2002/2003.
If you have any comments, corrections or clarifications to this list please contact Eric McKenzie, particularly if your name does not appear anywhere in the list.
Student | Proj-Id | Project Title | Supervisor | 2nd marker | Moderator |
---|---|---|---|---|---|
Fleming, Russell | 32 | 3D Terrain Modelling | David Rees | Gordon Plotkin | Eric McKenzie |
Griffiths, Max | 126 | Evolving neural network robot controllers in a physically realistic 3D environment | Gillian Hayes | Chris Malcolm | Bob Fisher |
Keepax, Charles | 76 | Ogg Vorbis on Micronets | DK Arvind | Paul Jackson | Roland Ibbett |
Keighren, Gavin | 107 | Composition of Software Routines | Alan Smaill | Dave Robertson | Alan Bundy |
Low, Alistair | 87 | Software support for joke creation | Graeme Ritchie | Helen Pain | Mike Fourman |
Nash, Daniel | SP? | Email Repository System | Peter Buneman | Julian Bradfield | Stuart Anderson |
Perez, Meghan | 78 | Star/Galaxy Classification for the SuperCOSMOS sky survey | Chris Williams | Qiang Shen | Mark Jerrum |
Ridgen, Kirsty | 11 | Adapting Shapiro's Algorithmic Debugging Technique to Diagnose Student's Faulty Arithmetic Procedures | Alan Bundy | Chris Mellish | Helen Pain |
Watts, Felix | 85 | Music Classification Using Acoustic Features | Chris Williams | Qiang Shen | Gillian Hayes |
Student | Proj-Id | Project Title | Supervisor | 2nd marker | Moderator |
---|---|---|---|---|---|
Caporale, Massimo | 12 | A Knowledge-Based System to Assist Referees of Informatics Research Papers | Alan Bundy | Graeme Ritchie | Chris Mellish |
McGhee, Cameron | 111 | An extended map interface to an exhibition | Jon Oberlander | Helen Pain | Ewan Klein |
Student | Proj-Id | Project Title | Supervisor | 2nd marker | Moderator |
---|---|---|---|---|---|
Alexoudi, Marianthi | 20 | English Summaries of Mathematical Proofs | Claus Zinn | Jacques Fleuriot | Alan Bundy |
Angus, Tim | SP19 | To represent the output of gprof graphically in 3D using OpenGL | Kousha Etessami | Martin Grohe | Bob Fisher |
Armstrong, Duncan | 36 | A visual simulation environment for DNA/proteomic computing | Fred Howell | David Barber | Gordon Plotkin |
Baker, Thomas | SP? | Applications of Ant-based Technologies | John Levine | Chris Mellish | Gill Hayes |
Boylan, Steven | SP? | House Monitor on .NET Platform | Archie Howitt | David Rees | Roland Ibbett |
Bruce, Gordon | tba | tba | Miles Osborne | Jon Oberlander | Alex Lascarides |
Brunton, Alastair | SP? | GRID-based project tba | Malcolm Atkinson | Paul Jackson | Murray Cole |
Buchanan, Elanor | 38 | An XML-Query Engine | Martin Grohe | Colin Stirling | Peter Buneman |
Byrom, Daniel | 65 | Simulating Gossip | Jane Hillston | Murray Cole | Graeme Ritchie |
Cheung, Ho Lam | tba | tba | Rob Procter | Dave Robertson | Jon Oberlander |
Clarke, Alexander | 4 | Constructing VRML models using a new colour and range sensor | Bob Fisher | Gill Hayes | Chris Williams |
Cook, Conan | 62 | Expressing computability by polynomials | Kyriakos Kalorkoti | Mark Jerrum | Qiang Shen |
Cowan, Douglas | 115 | Tools for remote analysis and handing of medical images | Douglas Armstrong | Nigel Goddard | Bob Fisher |
Cran, Bruce | 8 | An Intelligent Fan Controller for the SMC Cleanroom | Prof Walton, EE | John Butler | Roland Ibbett |
Crawford, Roger | ? | tba | Gordon Watson | Julian Bradfield | Eric McKenzie |
Deas, Alex | SP16 | Video Codec for Cel Animation | Eric McKenzie | David Rees | Chris Williams |
Delicato, Simon | 98 | ClearCase-like features for CVS on Linux | David Aspinall | Dave Robertson | Peter Buneman |
Denheen, John | SP? | tba | John Butler | Kyriakos Kalorkoti | Martin Grohe |
Devlin, Craig | 73 | A GUI Interface for LCFG | Alexander Holt | Colin Stirling | Rob Procter |
Dutch, Gavin | 3 | Intelligent Intruder Detection from a Video Sequence | Bob Fisher | Chris Williams | Gill Hayes |
Ekeus, Henrik | 37 | A Semantic Web Browser | Fred Howell | David Barber | Alex Lascarides |
Elcock, Andrew | SP? | EDINA project tba | David Medyckyj-Scott | Eric McKenzie | Colin Stirling |
Evans, Paul | 46 | Web-based Demonstrations of Memory Hierarchies | Roland Ibbett | Marcelo Cintra | David Rees |
Fairhurst, Amy-Anne | tba | tba | Kyriakos Kalorkoti | Martin Grohe | Mark Jerrum |
Finlayson, Euan | 112 | Mobile multimodality and graphics in interactive communication | Jon Oberlander | Helen Pain | Ewan Klein |
Flanagan, Paul | 25 | Effect inference | Don Sannella | Gordon Plotkin | Colin Stirling |
Gardiner, Stuart | SP7 | Tactical aid for racing yachts | Murray Cole | Mike Fourman | Jane Hillston |
Georgiadis, Jiannis | SP1 | Digital Trivia | D K Arvind | Roland Ibbett | Murray Cole |
Goldschmidt, Michael | 80[2] | Networks for "Smart Dust" [2] | DK Arvind | Marcelo Cintra | Gordon Plotkin |
Green, Jeremy | tba | tba | Gordon Watson | Julian Bradfield | Eric McKenzie |
Hardie, Angus | 74 | LCFG under MacOS X | Paul Anderson | Mike Fourman | D.K. Arvind |
Hendry, Ross | SP10 | 3D Mornington Crescent | Colin Stirling | Alan Bundy | Jane Hillston |
Ho, Bodie | 27 | An Eclipse IDE for Standard ML | John Longley | David Aspinall | Martin Grohe |
Hodgson, Charles | 72 | Property For Sale | Eric McKenzie | Mark Jerrum | Jon Oberlander |
Jardine, Lewis | 69 | Chinese character recognition for dummies | Julian Bradfield | Qiang Shen | Mark Jerrum |
Kinloch, Ben | 119 | Collection of streaming hi-resolution video from a calibrated camera rig | Gordon Watson | Bob Fisher | D.K. Arvind |
MacDonald, Scott | 41 | Disk Access Tracer | Archie Howitt | Roland Ibbett | D.K. Arvind |
MacGregor, Robert | 80[1] | Networks for "Smart Dust" [1] | DK Arvind | Marcelo Cintra | Roland Ibbett |
Marland, Antonia | 116 | Recording of significant events from video footage | Douglas Armstrong | Bob Fisher | Gill Hayes |
Matoorian-Pour, Javad | 71 | Communicating Turing Machines | Colin Stirling | Gordon Plotkin | Don Sannella |
McIntosh, David | 121 | Sentiment Detection | Miles Osborne | Jon Oberlander | Graeme Ritchie |
McNally, Ryan | SP6 | Middleware in Game Development | Stuart Anderson | Colin Stirling | Gordon Plotkin |
Minopoulos, Manolis | 88 | A Serious Spam Filter | Peter Buneman | Chris Williams | Don Sannella |
Muirhead, Gavin | 42 | PC-based Logic Analyser | Archie Howitt | Alex Wight | David Rees |
Packer, Timothy | 56 | Animating Parallel Algorithms | Murray Cole | Marcelo Cintra | Mark Jerrum |
Patrick, Robert | 114 | Recognition of insect behaviour from serial images/video | Douglas Armstrong | Qiang Shen | Chris Williams |
Rusbridge, Adam | SP12 | Migration on Request | Najla Semple, University Library | Eric McKenzie | Peter Buneman |
Seales, Andrew | SP21 | Fitting Generic Mesh to a 3D Bodyscan | Mark Wright | Chris Malcolm | Bob Fisher |
Shaw, Alexander | SP13 | Bridging the gap between web browsers | Stuart Anderson | John Longley | Murray Cole |
Swan, Duncan | 75 | A secure Web-based student assignment submission system | Jessie Paterson (Divinity) | Kyriakos Kalorkoti | Martin Grohe |
Tang, Lap | 16 | A Tutor for Bridge | Alan Bundy | Chris Mellish | Don Sannella |
Thomson, Sandy | 92 | Automatically Generating HASE Programs from Compiled DLX Code | Marcelo Cintra | Roland Ibbett | D.K. Arvind |
Trujillo Dennis, Lucia | 124 | Design of an accessible interface for a joke creation tool | Helen Pain | Graeme Ritchie | Mark Steedman |
Turnbull, James | SP22 | GTK+ for Mac OS X | Eric McKenzie | George Ross | Mike Fourman |
Waide, David | SP? | tba | Gillian Hayes | Dave Robertson | Rob Procter |
Wallace, Ross | SP? | A Motion Capture Topic | Mark Wright | Gill Hayes | Eric McKenzie |
Warnett, Stephen | SP14 | Building the Web of Trust - A Scientific Application | Fred Howell | Bonnie Webber | Murray Cole |
Wolverson, Nicholas | SP8 | Optimisation and Resource Bounds in Camelot Compilationa | Don Sannella | David Aspinall | Colin Stirling |
Student | Proj-Id | Project Title | Supervisor | 2nd marker | Moderator |
---|---|---|---|---|---|
Havrevold, Kim | 40 | A Conference Managment Tool | Martin Grohe | Don Sannella | Colin Stirling |
Hoffmann, Jo | 96 | A Heap-bounded Functional Programming Language implemented for .NET | David Aspinall | Don Sannella | Gordon Plotkin |
Humphrey, Steven | 97 | Synchronizing PocketPCs with Linux | Alex Wight | David Aspinall | David Rees |
Moore, Daniel | 33 | Road Profiling | David Rees | Alex Wight | Jon Oberlander |
Mordue, Alex | SP? | Bluetooth Video Camera | D.K.Arvind | Archie Howitt | Gill Hayes |
Sabhlok, Rohit | SP? | Cargo Ship Broking | Rob Procter | James Soutter | Murray Cole |
Slaney, Rory | 64 | Experiments in Formalized Mathematics: More Integration Theory in Isabelle/HOL | Jacques Fleuriot | Alan Bundy | Qiang Shen |
Student | Proj-Id | Project Title | Supervisor | 2nd marker | Moderator |
---|---|---|---|---|---|
Golding, Ben | SP5 | Enhanced Web-Based Applications Using Java | Don Sannella | John Longley | Martin Grohe |
Stanger, Philip | 89 | Machine halls GPS | John Butler | David Rees | Roland Ibbett |
Stewart, Graham | Diss | CS/E Dissertation - presentations completed | Stuart Anderson | Eric McKenzie | NA |
Young, Alexander | 77 | A Multithreaded Virtex-II Pro | D.K.Arvind | Murray Cole | Roland Ibbett |
Student | Proj-Id | Project Title | Supervisor | 2nd marker | Moderator |
---|---|---|---|---|---|
Johnson, Andrew | SP? | Automatic Geometry Theorem Prover in Java | Jacques Fleuriot | Antony Maciocia | Alan Bundy |
Miller, Gregor | 5 | Reconstructing the unobserved sides of building columns | Bob Fisher | Antony Maciocia | Chris Williams |
Student | Proj-Id | Project Title | Supervisor | 2nd marker | Moderator |
---|---|---|---|---|---|
Al Malood, Noaf | 125 | Collaborative Information Analysis for Business | James Soutter | Dave Robertson | Stuart Anderson |
Clode, Karena | SP? | Scheduling Simulation? | Jane Hillston | Murray Cole | Qiang Shen |
Dhaliwal, Randeep | tba | tba | Kevin Glazebrook | Alan Bundy | Qiang Shen |
Ellis, Ben | tba | Profitability Analysis and Strategy Development through Absorption Costing | Dave Robertson | Alan Smaill | Rob Procter |
Giannone, Alessandro | tba | tba | Peter Buneman | Bonnie Webber | Stuart Anderson |
Haenel, Nikolaus | 66 | A Web-based Tutor for G-Networks | Jane Hillston | Murray Cole | Jon Oberlander |
Harrison, Andrew | tba | Management and Implementation of project lifecycles within Equity systems | Ercan Balaban | John Butler | Alan Bundy |
Ho, Kate | SP? | Comparison of the Critical Path and Critical Chain Project management techniques | Dave Robertson | Jane Hillston | Alex Lascarides |
Knox, Jeffrey | SP? | Making Fund Supermarkets More Accessible | Ercan Balaban | John Butler | Alan Bundy |
Lis, Alexander | SP? | tba | Rob Procter | Kousha Etessami | Helen Pain |
Lloyd, Deborah | SP? | An experimental quality reporting and replacement policy determining system | Kevin Glazebrook | Martin Grohe | Jane Hillston |
Mansoori, Fatima | SP? | tba | Rob Procter | Roger Slack | Alex Lascarides |
Marsden, David | SP17 | Inventory Management and Customer Queuing System for a Large Scale National Supermarket Chain | Kevin Glazebrook | Jane Hillston | Peter Buneman |
Nagi, Amrit | SP23 | Web-based Inventory Control | Tom Archibald | Rob Procter | Helen Pain |
Schroeder, Ben | 31 | Real-time Harmonic Analyser for MIDI keyboard musical input | Mark Steedman | Chris Williams | Chris Mellish |
Student | Proj-Id | Project Title | Supervisor | 2nd marker | Moderator |
---|---|---|---|---|---|
Marnoch, William | 9 | Microwave Spectacles | Dave Laurenson, EE | Eric McKenzie | D.K. Arvind |
Reid, Hamish | SP? | Simulating Slugs | Graeme Ackland | Gill Hayes | D.K. Arvind |
Student | Proj-Id | Project Title | Supervisor | 2nd marker | Moderator |
---|---|---|---|---|---|
Aitken, Andrew | 68a | Advanced computer players for Mah-Jong | Julian Bradfield | Qiang Shen | Mark Jerrum |
Cheng, Kevin | SP? | Automated Poker Playing | Alan Smaill | Kousha Etessami | Qiang Shen |
Ciarrocca, Paolo | 45 | Web-based Demonstrations of Processor Architectures | Frederic Mallet | Roland Ibbett | David Rees |
Clark, Katherine | Arr | Simulation of the Stanford DASH Architecture | Roland Ibbett | Marcelo Cintra | David Rees |
Coughlin, Michael | 118 | Automatic Code Generation for Embedded Systems | Alan Smaill | Paul Jackson | Don Sannella |
Donaghey, Chris | SP18 | Real-time Rubik Cube Solution Tutor | Mark Steedman | Colin Stirling | Helen Pain |
Fletcher, Timothy | SP15 | Dynamic Interactive Storytelling | Judy Robertson | Helen Pain | Ewan Klein |
Jackson, Colin | 123 | A dynamic spelling assistant | Helen Pain | Jon Oberlander | Chris Mellish |
MacFarlane Smith, Alexander | SP? | tba | John Butler | Kyriakos Kalorkoti | Jon Oberlander |
Meurig, Catrin | 103 | A Decision Support Tool for the Management of Cardiac Patients | Mark Hartswood | Roger Slack | Rob Procter |
Morrison, Glynn | 24 | Segmenting Arteries in Ultrasound Images using a 2D Deformable Model | C.Chen, Medical Physics | Gill Hayes | Bob Fisher |
Prowse, Matthew | 81 | Soundness of proofs of byte code resource bounds | David Aspinall | Gordon Plotkin | Colin Stirling |
Robertson, Jennie | SP? | Skeleton Fitting to Motion Capture Data | Mark Wright | Bob Fisher | Eric McKenzie |
Robinson, Calum | SP9 | A library for handling input devices on Mac OS X | John Longley | Mike Fourman | Martin Grohe |
Rose, Neil | 102 | Finding structure in DNA using coding and non-coding regions | Miles Osborne | Bonnie Webber | Gordon Plotkin |
Sutherland, Alistair | SP20 | A finite automaton teaching tool | John Longley | Graeme Ritchie | Don Sannella |
Teo, Allan | SP? | Asset Validity Checker and Updater | Stuart Anderson | Mark Jerrum | Peter Buneman |
Student | Proj-Id | Project Title | Supervisor | 2nd marker | Moderator | |
---|---|---|---|---|---|---|
Ferguson, John | none | tba | Linguistics | Miles Osborne | Bonnie Webber | |
Tullo, Catriona | none | tba | Linguistics | Miles Osborne | Bonnie Webber |
Student | Proj-Id | Project Title | Supervisor | 2nd marker | Moderator |
---|---|---|---|---|---|
McGill, Catherine | Maths | A comparison of genetic algorithms and classical optimization approaches to decomposable optimization problems | Ken McKinnon | John Levine | Alan Bundy |
Student | Proj-Id | Project Title | Supervisor | 2nd marker | Moderator |
---|---|---|---|---|---|
Nicoll, Edmund | none | The effects of prior certainty & group membership on the differing effectiveness of minority/majority influence for attitudinal tasks. | Andy McKinley | Mark Steedman | Bonnie Webber |
Silander, Andrew | none | Event Related Potentials in the Brain | Peter Caryl, Psychology | Nigel Goddard | Chris Williams |
Skouras, Stavros | none | The effect of the earth's geomagnetic field on human psychology | Paul Stevens, Psychology | Douglas Armstrong | Mark Steedman |
Student | Proj-Id | Project Title | Supervisor | 2nd marker | Moderator |
---|---|---|---|---|---|
Watt, Matthew | tba | tba | Chris Malcolm | Julian Bradfield | Chris Mellish |
Student | Proj-Id | Project Title | Supervisor | 2nd marker | Moderator |
---|---|---|---|---|---|
Dieguez, Victoria | 90 | Simulation of CS3 Lunar Rover & Base Station | Roland Ibbett | David Rees | Jane Hillston |
Informatics Forum, 10 Crichton Street, Edinburgh, EH8 9AB, Scotland, UK
Tel: +44 131 651 5661, Fax: +44 131 651 1426, E-mail: school-office@inf.ed.ac.uk Please contact our webadmin with any comments or corrections. Logging and Cookies Unless explicitly stated otherwise, all material is copyright © The University of Edinburgh |