| Title | First Name | Surname | Category | Institute(s) |
|---|---|---|---|---|
| Dr | Richard | Adams | AR2 | ilsi |
| Dr | Stuart | Aitken | AR3 | cisa |
| Mr | Paul | Anderson | AD5 | |
| Mr | Stuart | Anderson | AT3 | lfcs |
| Dr | Douglas | Armstrong | AT2B | ianc |
| Mr | D. K. | Arvind | AT3 | icsa |
| Dr | David | Aspinall | AT2B | lfcs |
| Prof | Malcolm | Atkinson | AT4 | |
| Dr | James | Bednar | AT2B | ianc |
| Dr | Dave | Berry | AD5 | |
| Prof | Christopher | Bishop | AT4 | ianc |
| Prof | Andrew | Blake | UE10 | |
| Dr | Julian | Bradfield | AT3 | iccs |
| Prof | Alan | Bundy | AT4 | cisa |
| Prof | Peter | Buneman | AT4 | lfcs |
| Dr | Charles | Callaway | AR2 | iccs |
| Dr | John | Cavazos | AR2 | icsa |
| Mrs | Jessica | Chen-Burger | AR2 | cisa |
| Dr | James | Cheney | lfcs | |
| Prof | Vassilis | Christophides | ||
| Dr | Marcelo | Cintra | AT2B | icsa |
| Dr | Amin | Coja-Oghlan | lfcs | |
| Dr | Murray | Cole | AT3 | icsa |
| Dr | Mary | Cryan | AT2B | lfcs |
| Prof | Vincent | Danos | UE10 | |
| Dr | Aristeidis | Efthymiou | AT2B | icsa |
| Dr | Kousha | Etessami | AT3 | lfcs |
| Prof | Wenfei | Fan | AT3 | lfcs |
| Dr | Viatcheslav | Fedorovich | cisa | |
| Prof | Robert | Fisher | AT4 | ipab |
| Dr | Jacques | Fleuriot | AT2B | cisa |
| Prof | Michael | Fourman | AT4 | cisa iccs lfcs |
| Mr | Bjoern | Franke | AT2A | icsa |
| Dr | Floris | Geerts | lfcs | |
| Prof | Hector | Geffner | ||
| Dr | Christopher | Geib | UE08 | iccs |
| Dr | Stephen | Gilmore | AT3 | lfcs |
| Dr | David | Glasspool | cisa | |
| Dr | Nigel | Goddard | AT3 | ianc |
| Dr | Sharon | Goldwater | UE08 | iccs |
| Mr | Horacio | Gonzalez-Velez | AR2 | |
| Prof | Igor | Goryanin | AT4 | cisa |
| Dr | Claire | Grover | AR3 | iccs |
| Prof | David | Harel | ||
| Dr | Stefan | Harmeling | ARC | |
| Dr | Gillian | Hayes | AT3 | |
| Dr | James | Henderson | AR2 | iccs |
| Dr | Matthias | Hennig | AR1A | ianc |
| Dr | J. Michael | Herrmann | ipab | |
| Prof | Jane | Hillston | AT3 | lfcs |
| Mr | Conrad | Hughes | AR2 | iccs |
| Ms | Amy | Isard | AR1A | iccs |
| Dr | Paul | Jackson | AT2B | icsa lfcs |
| Dr | Kyriakos | Kalorkoti | AT3 | lfcs |
| Dr | Elham | Kashefi | UE08 | lfcs |
| Dr | Frank | Keller | AT2B | iccs |
| Prof | Ewan | Klein | AT4 | cisa iccs |
| Dr | Philipp | Koehn | AT2 | iccs |
| Dr | Taku | Komura | AT2B | ipab |
| Dr | Mirella | Lapata | AT2B | iccs |
| Dr | Victor | Lavrenko | ||
| Mr | Jochen | Leidner | UE08 | iccs |
| Dr | Oliver | Lemon | AR3 | iccs |
| Prof | Leonid | Libkin | AT4 | lfcs |
| Dr | Michael | Lincoln | AR2 | iccs |
| Prof | Diane | Litman | UE10 | iccs |
| Dr | John | Longley | AT2B | lfcs |
| Dr | Mahesh | Marina | AT2B | icsa |
| Dr | Colin | Matheson | iccs | |
| Dr | Richard | Mayr | UE08 | lfcs |
| Dr | Roy | McCasland | AR2 | cisa |
| Mr | Roderick | McKenzie | AT3 | |
| Dr | Alberto | Momigliano | ||
| Prof | Johanna | Moore | AT4 | iccs |
| Prof | Michael | O'Boyle | AT3 | icsa |
| Prof | Jon | Oberlander | AT4 | iccs |
| Dr | Miles | Osborne | AT2B | iccs |
| Dr | Helen | Pain | iccs | |
| Prof | Gordon | Plotkin | AT4 | lfcs |
| Dr | Andrew | Pocklington | ||
| Dr | Randy | Pollack | AR1A | |
| Dr | Stephen | Potter | AR2 | cisa |
| Dr | Subramanian | Ramamoorthy | ipab | |
| Prof | Steve | Renals | AT4 | iccs |
| Dr | Korin | Richmond | AR1A | iccs |
| Dr | Dave | Robertson | AT3 | cisa |
| Dr | Michael | Rovatsos | AT2B | cisa |
| Prof | Donald | Sannella | AT4 | lfcs |
| Dr | Rahul | Santhanam | lfcs | |
| Dr | Peggy | Series | AT2B | ianc |
| Dr | Hiroshi | Shimodaira | AT2B | iccs |
| Dr | Alexander | Simpson | AT3 | lfcs |
| Dr | Alan | Smaill | AT2B | cisa lfcs |
| Dr | Anatoly | Sorokin | AR2 | ilsi |
| Dr | Ian | Stark | lfcs | |
| Prof | Mark | Steedman | AT4 | iccs |
| Dr | Graham | Steel | ||
| Prof | Keith | Stenning | AT4 | iccs |
| Dr | Perdita | Stevens | AT3 | lfcs |
| Prof | Colin | Stirling | AT4 | lfcs |
| Dr | Amos | Storkey | AT2B | ianc |
| Prof | Austin | Tate | AT4 | cisa |
| Dr | Henry | Thompson | AT3 | iccs |
| Mr | Richard | Tobin | AR2 | iccs |
| Prof | Nigel | Topham | AT4 | icsa |
| Dr | Jano | Van Hemert | AR1A | |
| Dr | Stratis | Viglas | AT2A | lfcs |
| Dr | Sethu | Vijayakumar | ipab | |
| Prof | Philip | Wadler | AT4 | lfcs |
| Dr | Barbara | Webb | AT3 | ipab |
| Prof | Bonnie | Webber | AT4 | cisa iccs |
| Dr | Gerhard | Wickler | cisa | |
| Prof | Chris | Williams | AT4 | ianc |
| Prof | David | Willshaw | AT | ianc |
| Dr | Junichi | Yamagishi | UE08 | iccs |
|
Informatics Forum, 10 Crichton Street, Edinburgh, EH8 9AB, Scotland, UK
Tel: +44 131 651 5661, Fax: +44 131 651 1426, E-mail: school-office@inf.ed.ac.uk Database generated page, please contact us with any comments or corrections. Logging and Cookies Unless explicitly stated otherwise, all material is copyright © The University of Edinburgh |