| Informatics 1 Courses | ||||
| Sem | Course | Lecturer | Job Available [hyper-link takes you to advert] | Availability |
| 1 | INF1 - Computation & Logic | Robertson | Teaching Assistant | POSITION FILLED |
| 1 | INF1 - Computation & Logic | Robertson | Tutor | POSITION FILLED |
| 1 | INF1 - Computation & Logic | Robertson | Demonstrator | POSITION FILLED |
| 1 | INF1 - Functional Programming | Wadler | Teaching Assistant | POSITION FILLED |
| 1 | INF1 - Functional Programming | Wadler | Tutor | POSITION FILLED |
| 1 | INF1 - Functional Programming | Wadler | Demonstrator | POSITION FILLED |
| 2 | INF1 - Data & Analysis | Simpson | Teaching Assistant | POSITION FILLED |
| 2 | INF1 - Data & Analysis | Simpson | Tutor | POSITION FILLED |
| 2 | INF1 - Data & Analysis | Simpson | Demonstrator | POSITION FILLED |
| 2 | INF1 - Object-Oriented Programming | Klein | Teaching Assistant | POSITION FILLED |
| 2 | INF1 - Object-Oriented Programming | Klein | Tutor | POSITION FILLED |
| 2 | INF1 - Object-Oriented Programming | Klein | Demonstrator | POSITION FILLED |
| - | - | - | - | - |
| Informatics 2 Courses | ||||
| Sem | Course | Lecturer | Job Available [hyper-link takes you to advert] | Availability |
| 1 | INF2A - Processing Formal & Natural Languages | Webber/Anderson | Tutor | POSITION FILLED |
| 1 | INF2A - Processing Formal & Natural Languages | Webber/Anderson | 2 Teaching Assistants | POSITION FILLED |
| 1 | INF2C - Computer Systems & Software Engineering | Stevens/Viglas/Cintra | Tutor | POSITION FILLED |
| 1 | INF2C - Computer Systems & Software Engineering | Stevens/Viglas/Cintra | 2 Teaching Assistants Additional Information | POSITION FILLED |
| 2 | INF2B - Algorithms, Data Structures, Learning | Kalorkoti/Renals | Tutor | POSITION FILLED |
| 2 | INF2B - Algorithms, Data Structures, Learning | Kalorkoti/Renals | 2 Teaching Assistants | POSITION FILLED |
| 2 | INF2D - Reasoning & Agents | Fleuriot/Rovatsos | Tutor | POSITION FILLED |
| 2 | INF2D - Reasoning & Agents | Fleuriot/Rovatsos | 2 Teaching Assistants | POSITION FILLED |
| - | - | - | - | - |
| Informatics Service Courses | ||||
| Sem | Course | Lecturer | Job Available [hyper-link takes you to advert] | Availability |
| 1 | Computer Programming Skills & Concepts 1 | Efthymiou/Longley/Franke | Tutor | POSITION FILLED |
| 1 | Computer Literacy 1 | Lee/Rabold | Tutor | POSITION FILLED |
| 2 | Human Communication 1 | Stenning/Pain | Tutor | POSITION FILLED |
| 2 | Computational Foundations of Cognitive Science 1 | Osbone/Keller | Tutor | POSITION FILLED |
| 2 | Computational Foundations of Cognitive Science 1 | Osbone/Keller | Teaching Assistant | POSITION FILLED |
| - | - | - | - | - |
| Course | Lecturer | Job Available [hyper-link takes you to advert] | Availability |
| AI Large Practical | Shimodaira | Demonstrator | POSITION FILLED |
| Algorithms & Data Structures | Coja-Oghlan | Tutor [ADS tutors are also expected to mark coursework submssions] | POSITION FILLED |
| Automated Reasoning | Fleuriot | Teaching Assistant (& Marker) [approx 30hrs, inc creation of new slides and course self-help material] |
POSITION FILLED |
| Automated Reasoning | Bundy | Teaching Assistant (& Marker) [approx 30hrs, inc creation of new slides and course self-help material] |
POSITION FILLED |
| Computability & Intractability | Sannella |
Tutor | POSITION FILLED |
| Computer Design | McKenzie | Demonstrator | POSITION FILLED |
| Fundamentals of AI | Smaill | Tutor | POSITION FILLED |
| Genetic Algorithms & Genetic Programming | Hayes | Tutor [GAGP tutors are also expected to mark coursework submssions] | POSITION FILLED |
| CS/SE Individual Practical | Jackson | Teaching Assistant | POSITION FILLED |
| Human-Computer Interaction | Webb | Teaching Assistant | POSITION FILLED |
| Informatics Research Review | Viglas | Teaching Assistant | POSITION FILLED |
| Introduction to Cognitive Science | Steedman | Tutor | POSITION FILLED |
| Introduction to Java Programming | Hammond | Demonstrator | POSITION FILLED |
| Introduction to Java Programming | Hammond | Marker | POSITION FILLED |
| Introduction to Vision and Robotics | Fisher/Herrmann | Teaching Assistant | POSITION FILLED |
| Introductory Applied Machine Learning | Williams/Lavrenko | Teaching Assistant | POSITION FILLED |
| Introductory Applied Machine Learning | Williams/Lavrenko | Tutor | POSITION FILLED |
| Logic Programming | Robertson/Smaill | Tutor | POSITION FILLED |
| Principles of Neuroscience | Van Rossum | Teaching Assistant | POSITION FILLED |
| Probabilistic Modelling & Reasoning | Williams | Tutor | POSITION FILLED |
| Probabilistic Modelling & Reasoning | Williams | Marker | POSITION FILLED |
| Software Engineering with Objects & Compoents | Felici | Tutor | POSITION FILLED |
| System Level Integration Practical | Arvind | Teaching Assistant | POSITION FILLED |
| - | - | - | - |
| Course | Lecturer | Job Available [hyper-link takes you to advert] | Availability |
| Advanced Databases | Viglas | Demonstrator | POSITION FILLED |
| Advanced Databases | Viglas | Marker | POSITION FILLED |
| Advanced Vision | Fisher | Demonstrator [approx 20hrs, inc lab and email / newsgroup support] |
POSITION FILLED |
| Advanced Vision | Fisher | Marker [approx 30hrs] |
POSITION FILLED |
| Advanced Vision | Fisher | Coursework Preparation [approx 10hrs] |
POSITION FILLED |
| Agent Based Systems | Rovatsos | Tutor | POSITION FILLED |
| Bioinformatics 2 | Armstrong | Teaching Assistant | POSITION FILLED |
| Compiling Techniques | Franke | Tutor | POSITION FILLED |
| Computer Architecture | Topham | Tutor | POSITION FILLED |
| Computer Security | Aspinall | Teaching Assistant | POSITION FILLED |
| Data Mining & Exploration | Storkey | Demonstrator | POSITION FILLED |
| Data Mining & Exploration | Storkey | Teaching Assistant | POSITION FILLED |
| Embedded Software | O'Boyle/Franke | Tutor | POSITION FILLED |
| Functional Progamming & Specification | Sannella | Tutor | POSITION FILLED |
| Language Semantics & Implementation | Stirling/Simpson | Tutor | POSITION FILLED |
| Machine Learning & Pattern Recognition | Storkey | Marker | POSITION FILLED |
| Machine Learning & Pattern Recognition | Storkey | Tutor | POSITION FILLED |
| Machine Learning & Pattern Recognition | Storkey | Teaching Assistant | POSITION FILLED |
| Multi-agent Semantic Web Systems | Klein | Teaching Assistant | POSITION FILLED |
| Neural Computation | Van Rossum | Tutor | POSITION FILLED |
| Neural Information Processing | Van Rossum | Teaching Assistant | POSITION FILLED |
| Parallel Programming Languages and Systems | Cole/Cintra | Teaching Assistant | POSITION FILLED |
| System Design Project | Wadler | Teaching Assistant | POSITION FILLED |
| System Design Project | Wadler | Tutor | POSITION FILLED |
| - | - | - | - |
| Date |
Event |
Location |
Time |
Availability |
| 20-Jun-08 |
University Open Day |
Central Area |
0900-1400hrs |
POSITION FILLED |
| 05-Sep-08 | University Open Day |
Central Area and King's Buildings |
0900-1400hrs | POSITION FILLED |
| 27-Sep-08 | University Open Day |
Central Area and King's Buildings | 0900-1400hrs | POSITION FILLED |
| 11-Feb-09 | UCAS PAVD Event | Central Area, mainly Appleton Tower |
1000-1600hrs | STILL RECRUITING |
| 04-Mar-09 | UCAS PAVD Event | Central Area, mainly Appleton Tower | 1000-1600hrs | STILL RECRUITING |
| 18-Mar-09 | UCAS PAVD Event | Central Area, mainly Appleton Tower | 1000-1600hrs | STILL RECRUITING |
| 02-Apr-09 | UCAS PAVD Evening Event | Central Area, mainly Appleton Tower | 1700-2000hrs | STILL RECRUITING |
| 17-Apr-09 | UCAS PAVD Event | Central Area, mainly Appleton Tower | 1000-1600hrs | STILL RECRUITING |
| TBA | Science Festival |
Royal Museum, Chambers Street |
0900-1400hrs | STILL RECRUITING |
| TBA | University Open Day |
Central Area |
0900-1400hrs | STILL RECRUITING |
|
Informatics Forum, 10 Crichton Street, Edinburgh, EH8 9AB, Scotland, UK
Tel: +44 131 651 5661, Fax: +44 131 651 1426, E-mail: school-office@inf.ed.ac.uk Please contact our webadmin with any comments or corrections. Logging and Cookies Unless explicitly stated otherwise, all material is copyright © The University of Edinburgh |